Sleeping Arrangement
Common Space
2 Queens, 1 Double / Full, 3 Twins
Description
The Crouch Bungalow is located within walking distance of historic Crouch! Easy access to the library, shops, restaurants, saloon and Starlight Mountain Theatre. Sleeps 8 comfortably. This wonderful suite allows one night bookings and has incredible views of the surrounding valley. With a private entrance to the above-garage bungalow you first encounter the completely stocked kitchenette, providing a place for quick and easy meals, and full bathrooom with access to the outdoor patio and living area. Upstairs, this spacious suite offers 2 Queens, 1 Full and 3 Twin beds with a central living area with large table for dining, game playing and watching TV (movies only DVD/CR available). Upstairs the balcony provides panoramic views and just off the kitchen is a beautufil patio with outdoor seating and propane grill. Forget your cares and bring your closest friends and family to the Crouch Bungglow for memories of a lifetime! (Allows one-night bookings Owner and/or maintenance on sight at times.)
Amenities
- Walk to town of Crouch!
- WIFI
- Allows One Night Bookings
- A/C Window Unit
- Discount to Terrace Lakes Geothermal Swimming Pool
- WIFI
- Allows One Night Bookings
- A/C Window Unit
- Discount to Terrace Lakes Geothermal Swimming Pool
Calendar
Apr - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May - 2021 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Jun - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Jul - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Aug - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sep - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Oct - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Nov - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options or fees.Vacation Rental Standard Pricing | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Weekly | Min Nights | |
Off/Winter Season | $90 | $90 | $90 | $90 | $90 | $90 | $90 | $540 | 1 | |
$100 | $100 | $100 | $100 | $100 | $100 | $100 | $600 | 1 | ||
Summer Season | $100 | $100 | $100 | $100 | $100 | $100 | $100 | $600 | 1 | |
Holiday Season | $125 | $125 | $125 | $125 | $125 | $125 | $125 | $750 | 1 |
Reviews
Ernest
Garden Valley, US
Reviewed: Jan 27, 2021
Property Manager
Property
Notes
DURING WINTER YOU MUST HAVE ALL- OR 4-WHEEL DRIVE OR CARRY CHAINS TO ACCESS CABINS!