Sleeping Arrangement
Bedroom 1
1 Queen
Common Space
1 Double / Full, 1 Twin, 1 King
Description
Located in Terrace Lakes, this "rustic" cabin is the ideal place to getaway! Close to golf, swimming and the Terrace Lakes Lodge, this cabin has easy access to all of Garden Valley's recreation and actiivites. Sleeping 7 with 2 baths Cloud Nine is great for groups or families. Surrounded by tall pines this cabin stays very cool during the summer, even without AC, and the wood burning stove makes it quite toasty in the winter months. The main level has a fully stocked kitchen, dining area, living area with tons of movies, a full bath and bedroom with a queen bed. The large loft area has a cozy nook with a full bed, TV and full bath. Also in the loft are three single (or a King and a twin) beds. Located in an untrafficked area, enjoy the covered front porch or the small deck in the yard for socializing and just enjoying the quiet of the mountains and the scenic views. With so many things to do regardless of the season, Cloud Nine is your peaceful base for a great getaway!
Amenities
- WIFI
- In Terrace Lakes
- DVD Player - Movies Only
- Discount Access to Community Geothermal Swimming Pool
Calendar
Aug - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sep - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Oct - 2022 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Nov - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Dec - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Jan - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Feb - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
Mar - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options or fees.Vacation Rental Standard Pricing | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Weekly | Min Nights | |
Off/Winter Season | $130 | $130 | $130 | $130 | $130 | $130 | $130 | $780 | 2 | |
$145 | $145 | $145 | $145 | $145 | $145 | $145 | $870 | 2 | ||
Summer Season | $145 | $145 | $145 | $145 | $145 | $145 | $145 | $870 | 2 | |
Holiday Season | $160 | $160 | $160 | $160 | $160 | $160 | $160 | $960 | 2 |
Reviews
Laura
Boise, US
Reviewed: Jan 9, 2022
Property Manager
Thanks for the help last minute!
Property
Great, cozy cabin in a beautiful location. We went sledding, swam in the hot springs pool, and then cozied up to play games by the wood burning stove. A fun getaway!
Rich
Nampa, US
Reviewed: Nov 28, 2021
Property Manager
Easy to work with
Property
Close to the pool and town.
Leah
US
Reviewed: Jul 24, 2021
Property Manager
Karen was amazing! She was proactive when the cabin we originally reserved was removed from renting by the owners. She had a solution in place before she even called to let us know. She was very responsive whenever we had questions.
Property
Nestled away with all of the essentials. We really enjoyed our stay!
Shawn
Gooding, US
Reviewed: Jun 13, 2021
Property Manager
I had to cancel my original booking because one of the families backed out. I dont recall who I talked to but she was helpful and courteous
Property
My expectations were pretty low, I had never been farther that 7 miles on the highway to raft the middle fork. Once we got into Crouch my wife and I talked about how nice the town looked. We passed Terrace Lakes Resort on the way to the cabin and went back on Saturday so the kids could swim. Prices were extremely reasonable considering it was a mountain town. We stayed at Cloud 9 which was great. Old school cabin with a covered porch. It was a little difficult to find due to the crazy roads up there. But we cant wait to visit the area again.
Hadley
Reviewed: Jan 5, 2021
Property Manager
Property
Samuel
Nampa, US
Reviewed: Dec 20, 2020
Property Manager
Excellent
Property
Always great!
Kristin
Wilder, US
Reviewed: Jul 14, 2020
Property Manager
Super friendly and answered all my questions promptly.
Property
Very comfortable cabin, kids had a lot of fun in the pool. Will come again!
James
Reviewed: May 25, 2020
Property Manager
Property
Notes
DURING WINTER YOU MUST HAVE ALL- OR 4-WHEEL DRIVE OR CARRY CHAINS TO ACCESS CABINS!