Guests | 12 |
Bedrooms | 5 |
Bathrooms | 3 |
Allows Pets | No |
Pool | Yes |
Description
Soak your cares away in the geothermal pool of this beautiful mountain retreat! This large, upscale home boasts room for everyone.with 5 bedroom (2 master bedrooms) and 3.5 baths. When you enter on the ground floor your first sight will be the majestic log-railed staircase. There are 3 bedrooms on the main floor - the carousel room has a queen bed, the family suite has 2 queen beds and a crib for the little one and the rustic room also has a queen bed. There is a shared full bath on the ground level, but not just any bath - the grotto bath is tiled in river rock with double shower heads and a cathedral ceiling and natural skylight. Also on the ground level is a small sitting area with TV and a sleeper sofa. Head up the circular staircase to the upper level and you are met with the large open custom kitchen and dining area with plenty of windows to view the majestic mountains and the steam rising from the pool in winter. Also on the upper level are two separate living areas - one surrounded by the beautiful views, the other a great place for family to gather and watch movies or enjoy the satellite TV. The upper level has two master suites, both with queen beds. But wait, there's more - plenty of good memories and good times are available in the outdoor heated gazebo room with a ping pong table and a large counter space for playing games. During the summer, enjoy evenings around the outdoor fire pit or enjoy the mountain views on the large deck adjacent to the main living area. Centrally located there is easy access to all the amenities of Garden Valley.
Amenities
- Geothermal Private Pool
- WIFI
- Satellite TV
- DVD/VCR
- Outdoor Fire Pit
- Ping Pong Table
- A/C Window Unit
- 2 Master Bedrooms
- WIFI
- Satellite TV
- DVD/VCR
- Outdoor Fire Pit
- Ping Pong Table
- A/C Window Unit
- 2 Master Bedrooms
Calendar
Feb - 2019 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
Mar - 2019 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Apr - 2019 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May - 2019 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Jun - 2019 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Jul - 2019 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Aug - 2019 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sep - 2019 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options or fees.Vacation Rental Standard Pricing | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Weekly | Min Nights | |
Off/Winter Season | $360 | $360 | $360 | $360 | $360 | $360 | $360 | $2,160 | 2 | |
$360 | $360 | $360 | $360 | $360 | $360 | $360 | $2,160 | 2 | ||
Summer Season | $360 | $360 | $360 | $360 | $360 | $360 | $360 | $2,160 | 2 | |
Holiday Season | $375 | $375 | $375 | $375 | $375 | $375 | $375 | $2,250 | 2 |
Season | Start | End | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Week | Min Nights |
2019 Xmas/NewYears | 12/22/2019 | 1/1/2020 | $375 | $375 | $375 | $375 | $375 | $375 | $375 | $2,250 | 3 |
2019 Winter | 12/2/2019 | 12/21/2019 | $360 | $360 | $360 | $360 | $360 | $360 | $360 | $2,160 | 2 |
2019 Thanksgiving | 11/27/2019 | 12/1/2019 | $375 | $375 | $375 | $375 | $375 | $375 | $375 | $2,250 | 3 |
2019 Fall/Winter | 9/3/2019 | 11/26/2019 | $360 | $360 | $360 | $360 | $360 | $360 | $360 | $2,160 | 2 |
2019 Labor Day | 8/30/2019 | 9/2/2019 | $375 | $375 | $375 | $375 | $375 | $375 | $375 | $2,250 | 3 |
2019 Summer | 7/8/2019 | 8/29/2019 | $360 | $360 | $360 | $360 | $360 | $360 | $360 | $2,160 | 2 |
2019 July 4th | 7/3/2019 | 7/7/2019 | $375 | $375 | $375 | $375 | $375 | $375 | $375 | $2,250 | 3 |
2019 Summer | 5/28/2019 | 7/2/2019 | $360 | $360 | $360 | $360 | $360 | $360 | $360 | $2,160 | 2 |
2019 Memorial Day | 5/24/2019 | 5/27/2019 | $375 | $375 | $375 | $375 | $375 | $375 | $375 | $2,250 | 3 |
2019 Summer | 5/16/2019 | 5/23/2019 | $360 | $360 | $360 | $360 | $360 | $360 | $360 | $2,160 | 2 |
2019 Winter/Spring | 2/19/2019 | 5/15/2019 | $360 | $360 | $360 | $360 | $360 | $360 | $360 | $2,160 | 2 |
Reviews
Write a ReviewJudy
BOISE, US
Reviewed: Jan 14, 2019
Property Manager
Karen was very helpful and answered all my questions very promptly!
Property
Love this house! The fact that it is being worked on/upgraded is a big plus too.
Grant
Caldwell, US
Reviewed: Dec 30, 2018
Property Manager
Property
Paula
Meridian, US
Reviewed: Jul 23, 2018
Property Manager
Karen, thank you for everything! You work hard to make this a memory we will always remember!
Property
Loved it! Always love it! Weve been renting various cabins, houses since 2010. The Snow Springs Pool House is a huge favorite
Danica
Eagle, US
Reviewed: Apr 29, 2018
Property Manager
Karen was excellent to work with!
Property
We had such an amazing stay! It was a perfect place for a weekend getaway!
Jody
Boise, US
Reviewed: Mar 19, 2018
Property Manager
Karen was great to work with.
Property
Cant wait to stay again!
Douglas
Boise, US
Reviewed: Feb 27, 2018
Property Manager
Karen, at Idaho Vacation Cabins, was FANTASTIC! Wonderful customer service. Will definitely book directly thru her again in the future!
Property
I believe we mistakenly left a woman's curling iron in the downstairs bathroom.
Maureen
Boise, US
Reviewed: Jan 7, 2018
Property Manager
Karen very nice and easy to work with
Property
We had a great time and hope to be back
Ed
Garden Valley, US
Reviewed: Nov 26, 2017
Property Manager
Karen is so helpful! Always ready and willing to find us exactly what we need!
Property
It was absolutely fantastic! We will be back!
Jason
Nampa, US
Reviewed: Nov 13, 2017
Property Manager
Karen gave me a call before the day of our stay and that was really encouraging and helpful.
Property
We really enjoyed the atmosphere that the cabins have. It's quiet and relaxing. And at the same time we had a great amount of space to do a lot of activities.
Kristy
Meridian, US
Reviewed: Oct 21, 2017
Property Manager
Property
Cathy
Boise, US
Reviewed: Apr 10, 2017
Property Manager
Property
Mickey
Meridian, US
Reviewed: Dec 27, 2016
Property Manager
Property
Dee
Orofino, US
Reviewed: Dec 19, 2016
Property Manager
The folks at Idaho Vacation Rentals were very cordial and prompt.
Property
Fantastic!
Julie
Napa, US
Reviewed: Dec 12, 2016
Property Manager
Property
Laura
Boise, US
Reviewed: Oct 15, 2016
Property Manager
Team is friendly and helpful.
Property
Loved this property. This is our 5th different property stay at Idaho Vacation Cabins, and by far our favorite.